plot | ||
1. | [ noun ] a secret scheme to do something (especially something underhand or illegal) | |
Synonyms: | game secret_plan | |
Examples: | "they concocted a plot to discredit the governor" "I saw through his little game from the start" |
|
Related terms: | scheme conspiracy intrigue counterplot | |
2. | [ noun ] (geography) a small area of ground covered by specific vegetation | |
Synonyms: | patch plot_of_ground | |
Examples: | "a bean plot" "a cabbage patch" "a briar patch" |
|
Related terms: | tract garden bed | |
3. | [ verb ] plan secretly, usually something illegal | |
Examples: | "They plotted the overthrow of the government" |
|
Related terms: | plan conspire scheme counterplot schemer | |
4. | [ noun ] (writing) the story that is told in a novel or play or movie etc. | |
Examples: | "the characters were well drawn but the plot was banal" |
|
Related terms: | story action storyline | |
5. | [ verb ] make a schematic or technical drawing of that shows how things work or how they are constructed | |
Synonyms: | diagram | |
Related terms: | draw graph diagram plotter | |
6. | [ verb ] (geography) make a plat of | |
Synonyms: | plat | |
Examples: | "Plat the town" |
|
Related terms: | map | |
7. | [ noun ] a chart or map showing the movements or progress of an object | |
Related terms: | chart plat | |
Similar spelling: |
Plott plat Pluto Pluta pleat platy Platt Plato plath plate Plata plait Platte plateau Plataea plod pilot |