chart |
||
| 1. | [ noun ] a visual display of information | |
| Related terms: | illustration profile pie_chart bar_chart color_chart eye_chart flip_chart star_chart organization_chart plot | |
| 2. | [ verb ] (geography) make a chart of | |
| Examples: | "chart the territory" |
|
| Related terms: | map | |
| 3. | [ noun ] (geography) a map designed to assist navigation by air or sea | |
| Related terms: | map naval_chart | |
| 4. | [ verb ] plan in detail | |
| Examples: | "Bush is charting a course to destroy Saddam Hussein" |
|
| Related terms: | plan | |
| 5. | [ verb ] represent by means of a graph | |
| Synonyms: | graph | |
| Examples: | "chart the data" |
|
| Related terms: | represent chartist | |
| Similar spelling: |
chert cherty cheroot charity Charita chariot Charette chord chard choroid charred charade cart |
|
