![]() |
||
1. | [ noun ] a drawing illustrating the relations between certain quantities plotted with reference to a set of axes | |
Synonyms: | graphical_record | |
Related terms: | illustration electroencephalogram characterisic_function electroretinogram electrocardiogram electromyogram tachogram ballistocardiogram frequency-response_curve laffer_curve myogram pattern exponential_curve curve | |
2. | [ verb ] represent by means of a graph | |
Synonyms: | chart | |
Examples: | "chart the data" |
|
Related terms: | represent chartist | |
3. | [ verb ] plot upon a graph | |
Related terms: | diagram | |
Similar spelling: |
grip group Gropp grope Gripp gripe grapy grapo grape Grippo grippe greave grappa grapey |