isometric |
||
| 1. | [ adjective ] having equal dimensions or measurements | |
| Synonyms: | isometrical | |
| Related terms: | equal | |
| 2. | [ noun ] a line connecting isometric points | |
| Synonyms: | isometric_line | |
| Related terms: | line contour | |
| 3. | [ adjective ] of or involving muscular contraction in which tension increases while length remains constant | |
| Related terms: | isotonic physiology | |
| 4. | [ adjective ] related by an isometry | |
| Related terms: | mathematics isometry | |
| 5. | [ adjective ] (crystallography) of a crystal system characterized by three equal axes at right angles | |
| Related terms: | crystallography cubic | |
| Similar spelling: |
isometrics isometrical isometry isometropia |
|
