index |
||
| 1. | [ noun ] a numerical scale used to compare variables with one another or with some reference number | |
| Related terms: | scale margin_of_error | |
| 2. | [ verb ] list in an index | |
| Related terms: | list cross-index | |
| 3. | [ noun ] a number or ratio (a value on a scale of measurement) derived from a series of observed facts; can reveal relative changes as a function of time | |
| Synonyms: | indicator indicant index_number | |
| Related terms: | fact leading_indicator Dow_Jones price_index short_account stock_index business_index | |
| 4. | [ noun ] (mathematics) a mathematical notation indicating the number of times a quantity is multiplied by itself | |
| Synonyms: | power exponent | |
| Related terms: | mathematical_notation degree logarithm | |
| 5. | [ noun ] an alphabetical listing of names and topics along with page numbers where they are discussed | |
| Related terms: | list concordance back_matter key_word | |
| 6. | [ verb ] provide with an index, as of a book | |
| Related terms: | supply publication indexing | |
| 7. | [ verb ] adjust through indexation | |
| Examples: | "The government indexes wages and prices" |
|
| Related terms: | determine | |
| 8. | [ noun ] (anatomy,zoology) the finger next to the thumb | |
| Synonyms: | index_finger forefinger | |
| Related terms: | finger | |
| Similar spelling: |
indexer indexing indecent integer intake induce |
|
