sample |
||
| 1. | [ noun ] a small part of something intended as representative of the whole | |
| Related terms: | example grab_sample random_sample coupon cross_section tasting | |
| 2. | [ noun ] (mathematics,statistics) items selected from a population and used to test hypotheses about the population | |
| Synonyms: | sampling sample_distribution | |
| Related terms: | distribution acceptance_sampling random_sample stratified_sample statistics | |
| 3. | [ verb ] take a sample of | |
| Synonyms: | taste try try_out | |
| Examples: | "Try these new crackers" "Sample the regional dishes" |
|
| Related terms: | consume degust trial tasting taster sampler trier taste sampler | |
| 4. | [ adjective ] serving as typical examples | |
| Examples: | "a sample question" |
|
| Related terms: | typical | |
| 5. | [ noun ] Last name, frequency rank in the U.S. is 2212 | |
| 6. | [ noun ] all or part of a natural object that is collected and preserved as an example of its class | |
| Related terms: | natural_object specimen core smear | |
| Similar spelling: |
Sampley Samples sampler sampling simple Semple simplex Simpler |
|
