quantitative |
||
| 1. | [ adjective ] expressible as a quantity or relating to or susceptible of measurement | |
| Examples: | "export wheat without quantitative limitations" "quantitative analysis determines the amounts and proportions of the chemical constituents of a substance or mixture" |
|
| Related terms: | qualitative valued numeric three-figure quantifiable decimal three-figure vicenary duodecimal decimal | |
| 2. | [ adjective ] relating to the measurement of quantity | |
| Examples: | "quantitative studies" |
|
| Related terms: | quantity | |
| 3. | [ adjective ] (of verse) having a metric system based on relative duration of syllables | |
| Examples: | "in typical Greek and Latin verse of the classical period the rhymic system is based on some arrangement of long and short elements" |
|
| Related terms: | accentual syllabic | |
| Similar spelling: |
quantitatively quantity_unit |
|
