normality |
||
| 1. | [ noun ] (of a solution) concentration expressed in gram equivalents of solute per liter | |
| Synonyms: | n | |
| Related terms: | relative_quantity solution | |
| 2. | [ noun ] being within certain limits that define the range of normal functioning | |
| Synonyms: | normalcy | |
| Related terms: | abnormality condition averageness commonness typicality normal abnormal | |
| 3. | [ noun ] expectedness as a consequence of being usual or regular or common | |
| Synonyms: | normalcy | |
| Related terms: | expectedness | |
| 4. | [ noun ] conformity with the norm | |
| Synonyms: | normalcy | |
| Related terms: | abnormality condition conformity averageness commonness typicality normal abnormal | |
| Similar spelling: |
normal normally normalcy normalize normalise normalizer normaliser normal_fault |
|
