morbidity |
||
| 1. | [ noun ] (statistics) the relative incidence of a particular disease | |
| Related terms: | incidence | |
| 2. | [ noun ] the ratio of deaths in an area to the population of that area; expressed per 1000 per year | |
| Synonyms: | mortality mortality_rate death_rate fatality_rate deathrate | |
| Related terms: | rate neonatal_mortality infant_deathrate | |
| 3. | [ noun ] the quality of being unhealthful and generally bad for you | |
| Synonyms: | morbidness unwholesomeness | |
| Related terms: | wholesomeness quality deadliness jejunity putrescence unhealthfulness perniciousness harmfulness | |
| Similar spelling: |
morbid morbidly morbidness |
|
