median |
||
| 1. | [ adjective ] (statistics) relating to or constituting the middle value of an ordered set of values (or the average of the middle two in an even-numbered set) | |
| Synonyms: | average | |
| Examples: | "the median value of 17, 20, and 36 is 20" "the median income for the year was $15,000" |
|
| Related terms: | statistics normal | |
| 2. | [ adjective ] relating to or situated in or extending toward the middle | |
| Synonyms: | medial | |
| Related terms: | central | |
| 3. | [ adjective ] (anatomy) dividing an animal into right and left halves | |
| Synonyms: | medial | |
| Related terms: | mesial | |
| 4. | [ noun ] (mathematics,statistics) the value below which 50% of the cases fall | |
| Synonyms: | median_value | |
| Related terms: | average statistics | |
| Similar spelling: |
medan medina methane medium |
|
