deviation |
||
| 1. | [ noun ] a variation that deviates from the standard or norm | |
| Synonyms: | difference departure divergence | |
| Examples: | "the deviation from the mean" |
|
| Related terms: | variation discrepancy driftage flection deviate distinguish | |
| 2. | [ noun ] (mathematics,statistics) the difference between an observed value and the expected value of a variable or function | |
| Related terms: | statistic mean_deviation outlier statistics | |
| 3. | [ noun ] deviate behavior | |
| Synonyms: | deviance | |
| Related terms: | abnormality deviate | |
| 4. | [ noun ] the error of a compass due to local magnetic disturbances | |
| Related terms: | erroneousness deviate | |
| 5. | [ noun ] a turning aside (of your course or attention or concern) | |
| Synonyms: | diversion deflexion deflection divagation digression | |
| Examples: | : "a diversion from the main highway" "a digression into irrelevant details" "a deflection from his goal" |
|
| Related terms: | turn red_herring deflect deviate digress deflect deviate | |
| Similar spelling: |
deviationist deviationism devotion devotional debit_entry |
|
