describe |
||
| 1. | [ verb ] give a description of | |
| Synonyms: | draw depict | |
| Examples: | "He drew an elaborate plan of attack" |
|
| Related terms: | set_forth represent sketch represent delineate word_picture | |
| 2. | [ verb ] to give an account or representation of in words | |
| Synonyms: | report account | |
| Examples: | : "Discreet Italian police described it in a manner typically continental." |
|
| Related terms: | inform report report explanation | |
| 3. | [ verb ] make a mark or lines on a surface | |
| Synonyms: | draw trace outline delineate line | |
| Examples: | "draw a line" "trace the outline of a figure in the sand" |
|
| Related terms: | mark write construct circumscribe circumscribe inscribe draw draw line tracing drawing outline tracing depiction tracer | |
| 4. | [ verb ] as in botany or biology, for example | |
| Synonyms: | identify name key distinguish key_out discover | |
| Related terms: | name identity classify | |
| Similar spelling: |
described describable descriptive decurved deoxyribose decarburize decarburise decarbonize decarbonise descriptor description |
|
