correlation |
||
| 1. | [ noun ] a reciprocal relation between two or more things | |
| Synonyms: | correlativity | |
| Related terms: | reciprocality correlate | |
| 2. | [ noun ] (mathematics,statistics) a statistic representing how closely two variables co-vary; it can vary from -1 (perfect negative correlation) through 0 (no correlation) to +1 (perfect positive correlation) | |
| Synonyms: | coefficient_of_correlation correlation_coefficient | |
| Examples: | "what is the correlation between those two variables?" |
|
| Related terms: | parametric_statistic multiple_correlation_coefficient product-moment_correlation_coefficient biserial_correlation_coefficient split-half_correlation tetrachoric_correlation_coefficient statistics | |
| 3. | [ noun ] (mathematics,statistics) a statistical relation between two or more variables such that systematic changes in the value of one variable are accompanied by systematic changes in the other | |
| Synonyms: | correlational_statistics | |
| Related terms: | statistics partial_correlation curvilinear_correlation positive_correlation negative_correlation spurious_correlation correlational_analysis | |
| Similar spelling: |
correlational correlative correlate correlativity correlated corelate |
|
