carlos |
||
| 1. | [ noun ] Man's first name, popularity rank in the U.S. is 81 | |
| 2. | [ noun ] Woman's first name, popularity rank in the U.S. is 3395 | |
| 3. | [ noun ] Last name, frequency rank in the U.S. is 3785 | |
| 4. | [ noun ] (politics) Venezuelan master terrorist raised by a Marxist-Leninist father; trained and worked with many terrorist groups (born in 1949) | |
| Synonyms: | carlos_the_jackal glen_gebhard hector_hevodidbon ilich_ramirez_sanchez ilich_sanchez michael_assat salim sanchez taurus andres_martinez | |
| Related terms: | terrorist | |
| Similar spelling: |
Carls Carrales Carlson Carlsen Carlock carlsbad Carlozzi Carlisle Carlstrom |
|
