albert |
||
| 1. | [ noun ] Man's first name, popularity rank in the U.S. is 54 | |
| 2. | [ noun ] Woman's first name, popularity rank in the U.S. is 3454 | |
| 3. | [ noun ] Last name, frequency rank in the U.S. is 899 | |
| 4. | [ noun ] Prince Consort of Queen Victoria of England (1819-1861) | |
| Synonyms: | prince_albert albert_francis_charles_augustus_emmanuel | |
| Related terms: | prince_consort | |
| Similar spelling: |
Alberts Alberta Alberti Alberto Alberty Alber Albertha Alpert Albertina Albertine Albertini Albertson Albertsen Alverta Alper Alvear albers Allbright Alfieri allover Alberson Alberico aalborg Alpers Alvera |
|
